Bright Spots and Progress
Many are living with others and in relationships.
- Nearly 4 in 5 are living with at least one other person.
- Over half are in a relationship.
Many are reporting generally positive experiences with family.
- Over half of respondents reported none of the listed negative experiences with family. For participants under 20, 61.2% reported none of the listed negative experiences with family.
- Two-thirds of respondents reported at least one of the listed positive experience with family. For participants 19 and younger, 3 out of 4 reported at least one such positive experience.
Many respondents are accessing agencies, programs, and services in the community.
- 55.6% of adults are accessing Oklahomans for Equality and 58.7% of youth are accessing Gender and Sexuality Alliances.
- Those who have been involved in spiritual or religious communities in the past 3 years are more open about their SGM identity with their communities.
- 58% of those who have been involved within the past 3 years are open with members and leaders in their spiritual and religious communities, whereas just one-third of participants who had been previously involved in such communities, but not within the past 3 years, reported having been open.
- Of adults who reported being open with at least some members, just 10% reported that members were unsupportive.

Challenges
A high percentage of respondents reported leaving their spiritual or religious communities, driven by fear of rejection or actual rejection by their communities.
- Half of respondents had been involved in such communities but not in the past 3 years. Nearly two-thirds reported leaving out of fear of rejection or actual rejection.
Gender minorities and Black/African American respondents reported high rates of negative experiences with law enforcement
- 41% of gender minorities and 25% of Black/African American SGM respondents reported at least one of the listed negative experience, compared to 16.8% of all SGM respondents—the most common experience being verbal harassment.
Several respondents have experienced homelessness, yet have not utilized shelters.
- 1 in 8 have experienced homelessness in their lifetimes, and just under 5% within the past 3 years.
- Of those who have stayed at a shelter, over one-third reported negative experiences as an SGM person.

Additional Data
Negative Experiences with Immediate Family
Frequency (All Ages) | Percent (All Ages) | Frequency (18 & Under) | Percent (18 & Under) |
|
---|---|---|---|---|
Stopped speaking to you for a long time or ended your relationship | 241 | 35.9% | 19 | 20.7% |
Did not allow you to wear the clothes that matched your gender identity [1] | 38 | 27.5% | 9 | 24.3% |
Did not allow you to date the persons you were attracted to [2] | 96 | 14.6% | 13 | 14.3% |
Were violent towards you | 85 | 12.7% | 16 | 17.4% |
Sent you to a therapist, counselor, or religious advisor to change your sexual orientation [2] | 68 | 10.4% | 4 | 4.4% |
Kicked you out of the house | 68 | 10.1% | 5 | 5.4% |
Sent you to a therapist, counselor, or religious advisor to change your gender identity [1] | 8 | 5.8% | 0 | 0% |
[2] This question only displayed for individuals who did not report being straight/heterosexual.
Positive Experiences with Immediate Family
Frequency (All Ages) | Percent (All Ages) | Frequency (18 & Under) | Percent (18 & Under) |
|
---|---|---|---|---|
Told you they respect you and/or support you | 360 | 50.1% | 55 | 59.8% |
Supported you when dating the people you were attracted to [1] | 263 | 40.3% | 42 | 46.2% |
Stood up for you with family, friends, or others | 253 | 37.9% | 29 | 31.5% |
Used your preferred name [2] | 46 | 33.3% | 15 | 40.5% |
Used your correct pronouns [2] | 44 | 31.9% | 16 | 43.2% |
Did research to learn how to best support you (such as reading books, using online information, or attending a conference) | 135 | 20.2% | 27 | 29.3% |
Gave you money to help with any part of your gender transition [2] | 16 | 11.6% | 10 | 27.0% |
Supported you in another way not listed | 43 | 6.4% | 7 | 7.6% |
Helped you change your name and/or sex on your identity documents (ID) like your driver’s license [2] | 7 | 5.1% | 6 | 16.2% |
[2] This question only displayed for individuals who did not report being cisgender.
Experiences in Spiritual and Religious Communities
Make you feel welcome in your gender identity while attending services/faith community functions [1] | Frequency | Percent |
Never | 16 | 8.9% |
Once or twice | 7 | 12.7% |
A few times | 12 | 21.8% |
Many times | 20 | 36.4% |
Accept you for who you are | Frequency | Percent |
Never | 78 | 28.0% |
Once or twice | 31 | 11.1% |
A few times | 23 | 8.2% |
Many times | 147 | 52.7% |
Tell you that your religion/faith accepts you | Frequency | Percent |
Never | 109 | 39.2% |
Once or twice | 22 | 7.9% |
A few times | 32 | 11.5% |
Many times | 115 | 41.4% |
Tell you that being LGBTQ+ is a sin or that your religion does not approve of it | Frequency | Percent |
Never | 110 | 39.6% |
Once or twice | 22 | 7.9% |
A few times | 39 | 14.0% |
Many times | 107 | 38.5% |
Ask you to meet with spiritual/religious leaders to change yourself away from being LGBTQ+ | Frequency | Percent |
Never | 182 | 65.5% |
Once or twice | 23 | 8.3% |
A few times | 36 | 12.9% |
Many times | 37 | 13.3% |
Ask you to seek medical/psychological help to change yourself from being LGBTQ+ | Frequency | Percent |
Never | 216 | 77.7% |
Once or twice | 19 | 6.8% |
A few times | 17 | 6.1% |
Many times | 26 | 9.4% |
Ask you to stop coming to services or faith community functions | Frequency | Percent |
Never | 218 | 78.4% |
Once or twice | 22 | 7.9% |
A few times | 12 | 4.3% |
Many times | 26 | 9.4% |

Gender minorities and Black/African American respondents reported high rates of negative experiences with law enforcement